サーフィン・ウォーク・オブ・フェーム
Surfing Walk of Fame

サーフィン・ウォーク・オブ・フェーム(Surfing Walk of Fame)は、ハリウッドにあるハリウッド ウォーク オブ フェームのサーファー版。ハンティントンビーチのメインストリートとパシフィックコーストハイウェイの交差点、1957年創業の老舗サーフショップ ジャックス・サーフボード(Jack’s Surfboards)の前にある。中央にハワイからこの地にサーフィンをもたらしたデューク・カハナモクの像がたっており、その周りにサーフィンのスーパースター達の手形、足形、サインがある。サーフィン・ウォーク・オブ・フェームの式典は毎年 US Open of Surfing の開催日に行われる。
サーフィンの殿堂入り

サーフィン・ウォーク・オブ・フェームの選出はサーフ業界の200以上の投票で決めている。部門はサーフパイオニア、サーフチャンピオン、ウーマン・オブ・ジ・イヤー、サーフカルチャー、ローカルヒーロー、オーナーロールの6部門。
サーフパイオニア Surf Pioneer
メジャー選手権開催以前のサーファーやサーフィンのパイオニアとして名声をあげた人。
| 受賞年 | 受賞者 | 受賞年 | 受賞者 | 
| 1994 | Duke Kahanamoku , Tom Blake | 1995 | Phil Edwards | 
| 1996 | Greg Noll | 1997 | Dale Velzy | 
| 1998 | Doc Ball | 1999 | George Downing | 
| 2000 | Eddie Aikau , Gerry Lopez | 2001 | Rabbit Kekai | 
| 2002 | Miki Dora | 2003 | Mike Doyle | 
| 2004 | Pat Curren | 2005 | Buffalo Keaulana | 
| 2006 | Mickey Muñoz | 2007 | George Greenough | 
| 2008 | Buzzy Trent , Wayne Lynch | 2009 | Fred Hemmings | 
| 2010 | Dewey Weber | 2011 | Skip Frye | 
| 2012 | Michael Peterson , Dick Brewer | 2013 | Donald Takayama | 
| 2014 | Randy Rarick | 2015 | Paul Strauch | 
| 2016 | Joey Cabell , Lorrin “Whitey” Harrison | 2017 | Jeff Hakman | 
| 2018 | Ben Aipa | 2019 | Reynolds “Renny” Yater | 
サーフチャンピオン Surf Champion
ワールド・チャンピオンシップを制するか、ハンティントンビーチで開催されたワールドクラスの大会の優勝者が条件。
| 受賞年 | 受賞者 | 受賞年 | 受賞者 | 
| 1994 | Mark Richard | 1995 | Tom Curren | 
| 1996 | Nat Young | 1997 | Shaun Tomson | 
| 1998 | Peter “PT” Townend | 1999 | Tom Carroll | 
| 2000 | Mark Occhilupo | 2001 | Wayne “Rabbit” Bartholomew | 
| 2002 | Kelly Slater | 2003 | Martin Potter | 
| 2004 | Corky Carroll | 2005 | David Nuuhiwa | 
| 2006 | L.J. Richards | 2007 | Midget Farrelly | 
| 2008 | Andy Irons | 2009 | Mark Martinson | 
| 2010 | Sunny Garcia , Ian Cairns | 2011 | Rob Machado | 
| 2012 | Michael Ho | 2013 | Taylor Knox | 
| 2014 | Larry Bertlemann | 2015 | Reno Abellira | 
| 2016 | CJ Hobgood | 2017 | Barton Lynch | 
| 2018 | Mick Fanning | 2019 | Derek Ho | 
| 2019 | Joel Tudor | 
ウーマン・オブ・ジ・イヤー Woman of the Year
サーフィンチャンピオン、サーフィンカルチャー、サーフパイオニア、ローカルヒーローのカテゴリーから最も多く票を獲得した女性。
| 受賞年 | 受賞者 | 受賞年 | 受賞者 | 
| 1994 | Joyce Hoffman | 1995 | Margo Oberg | 
| 1996 | Rell Sunn | 1997 | Linda Benson | 
| 1998 | Frieda Zamba | 1999 | Jericho Poppler | 
| 2000 | Nancy Katin | 2001 | Janice Aragon | 
| 2002 | Kim Mearig | 2003 | Marge Calhoun | 
| 2004 | Lisa Andersen | 2005 | Kim Hamrock | 
| 2006 | Layne Beachley | 2007 | Mimi Munro | 
| 2008 | Lynne Boyer | 2009 | Wendy Botha | 
| 2010 | Candy Calhoun | 2011 | Debbie Beacham , Kathy Kohner | 
| 2012 | Alisa Schwarzstein-Cairns | 2013 | Sharron Weber , Keala Kennelly | 
| 2014 | Phyllis O’Donnell | 2015 | Sofia Mulanovich | 
| 2016 | Mary Lou Drummy | 2017 | Pam Burridge | 
| 2018 | Stephanie Gilmore | 2019 | Courtney Conlogue | 
サーフカルチャー Surf Culture
ファッション、アート、音楽、装備や機材、文学、映画、行政、演技などの分野でサーフィン文化に貢献した者。
| 受賞年 | 受賞者 | 受賞年 | 受賞者 | 
| 1994 | Bruce Brown | 1995 | John Severson | 
| 1996 | Bud Browne | 1997 | Hobie Alter , Rick Griffin | 
| 1998 | Jack O’Neill | 1999 | Leroy Grannis | 
| 2000 | MacGillivray Freeman | 2001 | Simon Anderson | 
| 2002 | Steve Pezman | 2003 | Larry "Flame" Moore , Tom Morey | 
| 2004 | Gordon Clark | 2005 | George Greenough | 
| 2006 | Walter & Phillip Hoffman | 2007 | Bill & Bob Meistrell | 
| 2008 | Drew Kampion | 2009 | Duke Boyd | 
| 2010 | Dave Rochlen | 2011 | Dick Dale | 
| 2012 | Sean Collins | 2013 | Jack McCoy | 
| 2014 | John Van Hamersveld | 2015 | Dick Graham | 
| 2016 | Bob Hurley | 2017 | Jim Jenks | 
| 2018 | Bob McKnight | 2019 | Art Brewer | 
| 2019 | Jeff Divine | 
ローカルヒーロー Local Hero
ハンティントンビーチに10年在住、またはハンティングトン地区のユニオンスクールを卒業し、サーフィンチャンピオン部門でチャンピオンシップを行い、ハンティングトンサーフィン文化に貢献し、サーフパイオニアであったか、ハンティントンシティ選手権のチャンピオンとなった者。
オーナーロール Honor Roll
ディレクター選出の特別枠。
⇒ Surfing Walk of Fame の公式ホームページ
協力:カリフォルニア観光局、Visit Huntington Beach
サーフィン・ウォーク・オブ・フェーム の場所と行き方
Surfing Walk of Fame 101 Main Street Huntington Beach, CA
ロサンゼルス国際空港から車(レンタカー)で行く場合の一例。
⇒ 大きな地図で見る
